


JSZF-3,6,10 series voltage transformer
Keywords: current transformer, voltage transformer
Classification:
Introduction
Technical Parameters
Model | Three-phase Voltage Transformer | Zero-sequence Voltage Transformer | Rated Insulation Level (KV) | ||||||
Rated Voltage Ratio (KV) | Accuracy Class Rated Output (VA) | Limit Output (VA) | Rated Voltage Ratio (KV) | Accuracy Class | Rated Output (VA) | ||||
0.2 | 0.5 | 1 | |||||||
JSZF-3G | 3/3/0.1/ √3 | 60 | 150 | 300 | 1000 | 3/ √3/0.1 | 6P | 50 | 3.6/25/40 |
JSZF-6G | 6/3/0.1/3 | 6/ √5/0.1 | 7.2/32/60 | ||||||
JSZF-10G | 10/ √3/0.1/J3 | 10/ √3/0.1 | 12/42/75 | ||||||
JSZF-3GY | 3/3/0.1/3 | 45 | 90 | 180 | 1000 | 3/3/0.1 | 6P | 50 | 3.6/25/40 |
JSZF-6GY | 6/ √3/0.1/3 | 6//3/0.1 | 7.2/32/60 | ||||||
JSZF-10GY | 10/J3/0.1/3 | 10/ √3/0.1 | 12/42/75 |
Model | Three-phase Voltage Transformer | Zero-sequence Voltage Transformer | Rated Insulation Level (KV) | ||||||
Rated Voltage Ratio (KV) | Accuracy Class Rated Output (VA) | Limit Output (VA) | Rated Voltage Ratio (KV) | Accuracy Class | Rated Output (VA) | ||||
0.2/0.2 | 0.2/0.5 | 0.5/0.5 | |||||||
JSZF-3G | 3/3/01/3/0.1//3 | 45/45 | 45/75 | 90/90 | 500/500 | 3/3/0.1 | 6P | 50 | 3.6/25/40 |
JSZF-6G | 6/3/0.1/3/0.1/3 | 6/ √3/0.1 | 7.2/32/60 | ||||||
JSZF-10G | 10/3/0.1/3/01/.3 | 10//3/0.1 | 12/42/75 | ||||||
JSZF-3GY | 3/3/0.1/5/0.1//3 | 15/15 | 20/20 | 30/30 | 500/500 | 3/.3/0.1 | 6P | 50 | 3.6/25/40 |
JSZF-6GY | 6/.3/01/3/0.1/3 | 6//3/0.1 | 7.2/32/60 | ||||||
JSZF-10GY | 10//3/0.1//3/0.1//3 | 10/ √3/0.1 | 12/42/75 |
More products
Product Consulting
Through the above introduction, I believe you have enough understanding of us, and rest assured to cooperate with us, quickly leave your information, we will express samples or album brochure to you!
Contact Us
Address: Taiping Office Home Industrial Zone, Pulandian District, Dalian City, Liaoning Province
Technical Department:(0411)83160101
Fax:(0411)83148488
Website:www.dlzgh.com
E-mail:dlzghgq@dlzgh.com